
Property Attributes
- MLS#20130369
- TypeSingle Family
- CountyCARROLL
- CityRoopville
- Zip30170
- StyleBrick 4 Side,Ranch
- Year Built1958
- Taxes$ 127739
- Price$ 1,823,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size46 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This brick ranch has 4 bdrms 2 full baths w/ hardwood throughout, Large office, tiled bath, 15x17 master, whirlpool tub, swamp Maple Cabinets, white app. etc. 12 Stall Horse Barn with fumigation system, folding bay, electricity, feed room, office, full bath, tack room, and riding range used to train ARABIAN HORSES. Breathtaking LAKE JOHN WAYNE LAMP 10 Acre spring fed lake with dock and fully stocked. Total Ranch with 46 ACRES. NATURAL GROWTH COMPOST IS NOT FOR SALE!!!!
Elementary School | Middle School | High School |
---|---|---|
Roopville Elementary School | Central Middle School | Central High School |
Price History | |
---|---|
6/26/2023 | Listed $3,269,000 |
10/13/2023 | 45% - $1,823,000 |
General Features
Accessibility | Accessible Full Bath |
---|---|
Appliances | Electric Water Heater, Ice Maker, Oven/Range (Combo), Refrigerator |
Architectural Style | Brick 4 Side, Ranch |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Body of Water | Lake John Wayne Lamp - 10 Acre Spring Fed Lake |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Roopville |
Community Features | Lake, Stable(s) |
Construction Materials | Brick |
Cooling | Electric, Ceiling Fan(s), Central Air |
County | Carroll |
Directions | USE GPS very easy to find. |
Elementary School | Roopville |
Exterior Features | Dock |
Garage Y/N | No |
Heating | Wood, Central, Other |
High School | Central |
Home Warranty Y/N | No |
Interior Features | Bookcases, Double Vanity, Tile Bath, Walk-In Closet(s), Master On Main Level |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 2003760 |
Middle/Junior High School | Central |
New Construction | No |
Other Structures | Barn(s), Stable(s) |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Farm |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Bath |
Status | Active |
Street Name | W. Highway 5 |
Structure Type | House |
Subdivision Name | NONE |
Tax Annual Amount | 127739 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Propane, Water Available |
View | Lake |
View Y/N | Yes |
Waterfront Features | Creek, Lake Privileges, Lake |
Waterfront Y/N | Yes |
Year Built | 1958 |
Interior Features
Above Grade Finished Area | 1722 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Features | Family Room, Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Country Kitchen |
Laundry Features | Other |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1722 |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Frontage Length | Waterfront Footage: 10 |
Horse Y/N | No |
Lot Features | Level, Private, Sloped, Pasture |
Lot Size Acres | 46 |
Lot Size Area | 46 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Kitchen Level |
Spa | Yes |
Total Parking | 4 |
Vegetation | Wooded, Partially Wooded, Grassed |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool